Revised Draft Action Plan | ||||
Goal: What effect does the one to one iPad initiative have on student engagement and overall student achievement of 9th grade ALA students at Chapin High School? 1. Are the ALA teachers integrating iPad use into their curriculum? 2. Are the ALA students more engaged in their classes than non-ALA students? 3. Do the ALA students show more overall improvement than non-ALA students? | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Observe both ALA and non-ALA Honors English, Honors Geometry, and AP Human Geography classes. | Jeannette Conti | November 2011 – May 2012 | None | Classroom observations of both ALA and non-ALA 9th grade honors and AP classes |
Teacher surveys on how they are integrating the iPads into their curriculum. | Jeannette Conti ALA Teachers | March – April 2012 | Survey Monkey | Analyze data, reflection of survey results, additional questions as necessary |
Student surveys on how they are using the ipad in class and out of class for their schoolwork. | Jeannette Conti ALA Students | April – May 2012 | Survey Monkey | Analyze data, reflection of survey results, additional questions is necessary |
Post updates on my blog about the progress of my research. | Jeannette Conti | March – June 2012 | http://jeannette conti.blogspot.com/ | Use my blog as a reflection tool for the progress of my research. |
Collect pre and post test results from class unit tests for the 47 ALA students and the 80 non ALA students. | Jeannette Conti ALA Teachers | May 2012 | Pre and Post test results from each class (both ALA and non-ALA) | Analyze the pre and post test results from each of the classes to see if there is greater improvement in the ALA classes with iPads versus the non-ALA classes. |
Share the research results. | Jeannette Conti ALA Teachers and Coordinator Administration | May – June 2012 | Observation notes, teacher survey results, student survey results, pre and post test data | Share all results of my research. Discuss what our next steps should be to make the 1:1 initiative a success. |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools (Harris, Edmonson, and Combs, 2010)
No comments:
Post a Comment